A variety of research studies have been performed using data from HSIS. Many of the final reports prepared are now available electronically. A complete list of available publications is provided below.
Title | Pub Date | Author | Report Number |
Roadside Grading Guidance - Phase I | Dec-21 | Kevin Schrum, Francisco D.B. Albuquerque, Dean Sicking, Ronald K Faller, and John. D Reid. | |
NCHRP Web-Only Document 295: Improved Prediction Models for Crash Types and Crash Severities | Jan-21 | John N. Ivan, Sha Al Mamun, Nalini Ravishanker, Bhagwant Persaud, Craig Lyon, Raghavan Srinivasan, Bo Lan, Sarah Smith, Taha Saleem, Mohamed Abdel-Aty, Jaeyoung Lee, Ahmed Farid, and Jung-Han Wang | |
NCHRP Web-Only Document 297: Intersection Crash Prediction Methods for the Highway Safety Manual | Jan-21 | Darren J. Torbic, Daniel J. Cook, Karin M. Bauer, Joseph R. Grotheer, Douglas W. Harwood, Ingrid B. Potts, Richard J. Porter, Jeffrey P. Gooch, Kristin Kersavage, Juan Medina, and Jeffrey Taylor | |
Contributing Factors for Focus Crash and Facility Types | Nov-20 | Taha Saleem, Richard Porter, Raghavan Srinivasan, Daniel Carter, Scott Himes, and Thanh Le | FHWA-HRT-20-052 |
Rural Speed Safety Project for USDOT Safety Data Initiative | May-20 | Subasish Das, Srinivas Geedipally, Raul Avelar, Lingtao Wu, Kay Fitzpatrick, MohamadrezaBanihashemi, and Dominique Lord | |
Developing Vehicle Occupancy Factors and Percent of Non-Single Occupancy Vehicle Travel | Apr-19 | Robert Krile, Andrew Landgraf, and Elizabeth Slone | FHWA-PL-18-020 |
Safety Evaluation of Horizontal Curve Realignment on Rural, Two-Lane Road | Apr-18 | Raghavan Srinivasan, Daniel Carter, Craig Lyon, and Matthew Albee | FHWA-HRT-17-066 |
Safety Evaluation of Turning Movement Restrictions at Stop-Controlled Intersections | Mar-18 | Thanh Le, Frank Gross, Tim Harmon, and Kimberly Eccles | FHWA-HRT-17-064 |
Safety Evaluation of Corner Clearance at Signalized Intersections | Feb-18 | Thanh Le, Frank Gross, Tim Harmon, and Kimberly Eccles | FHWA-HRT-17-084 |
NCHRP Research Report 888: Development of Roundabout Crash Prediction Models and Methods | Jan-18 | Erin Ferguson, James Bonneson, Lee Rodegerdts, Nick Foster, Bhagwant Persaud, Craig Lyon, and Danica Rhoades | |
NCHRP Research Report 875: Guidance for Evaluating the Safety Impacts of Intersection Sight Distance | Jan-18 | Kimberly Eccles, Scott Himes, Kara Peach, Frank Gross, Richard J. Porter, Timothy J. Gates, and Christopher M. Monsere | |
NCHRP Research Report 892: Guidelines for Shielding Bridge Piers | Jan-18 | Malcolm H. Ray, Christine E. Carrigan, and Chuck A. Plaxico | |
NCHRP Research Report 881: Traffic Control Devices and Measures for Deterring Wrong-Way Movements | Jan-18 | Melisa D. Finley, Raul E. Avelar, Steve P. Venglar, H. Gene Hawkins, Jr., and Haitham Al-Deek | |
Safety Evaluation of Edge-Line Rumble Stripes on Rural Two-Lane Horizontal Curves | Dec-17 | Scott Himes, Frank Gross, Bhagwant Persaud, and Kimberly Eccles | FHWA-HRT-17-069 |
Safety Evaluation of Cable Median Barriers in Combination with Rumble Strips on the Inside Shoulder of Divided Roads | Aug-17 | Raghavan Srinivasan, Bo Lan, Daniel Carter, Bhagwant Persaud, and Kimberly Eccles | FHWA-HRT-17-070 |
NCHRP Web-Only Document 227: Design of Interchange Loop Ramps and Pavement/Shoulder Cross-Slope Breaks | Jan-17 | Darren J. Torbic, Lindsay M. Lucas, Douglas W. Harwood, Marcus A. Brewer, Eun Sug Park, Raul Avelar, Michael P. Pratt, Akram Abu-Odeh, Elizabeth Depwe, and Kimberly Rau | |
NCHRP Research Report 841: Development of Crash Modification Factors for Uncontrolled Pedestrian Crossing Treatments | Jan-17 | Charles Zegeer, Raghavan Srinivasan, Bo Lan, Daniel Carter, Sarah Smith, Carl Sundstrom, Nathan J. Thirsk, Craig Lyon, Bhagwant Persaud, John Zegeer, Erin Ferguson, and Ron Van Houten | |
Intersection Conflict Warning System Human Factors: Final Report | Nov-16 | Vaughan W Inman and Steven Jackson | FHWA-HRT-16-061 |
Safety Evaluation of Wet-Reflective Pavement Markings | Oct-15 | Craig Lyon, Bhagwant Persaud, and Kimberly Eccles | FHWA-HRT-15-065 |
Crash Prediction Method for Freeway Facilities with High Occupancy Vehicle (HOV) and High Occupancy Toll (HOT) Lanes | Jul-15 | Sivaramakrishnan Srinivasan, Philip Haas, Priyanka Alluri, Albert Gan, and James Bonneson |
The safety effects of horizontal curves and grades on rural two-lane highways have been quantified in the American Association of State Highway and Transportation Officials (AASHTO) Highway Safety Manual (HSM), but it was not previously known whether and how the safety performance of horizontal curves and grades interact. Furthermore, there are no established safety effects for crest and sag vertical curves, and it is unknown whether and how the safety performance of crest or sag vertical curves is affected by the presence of horizontal curves.
The objective of this study was to quantify the combined safety effects of horizontal curves and grade combinations and express the results as crash modification factors (CMFs) that can be considered for use in the AASHTO HSM.
Download PDF version
View HTML version
Across the Nation, many agencies have been replacing conventional incandescent light bulbs in traffic signals with light-emitting diodes (LED). LEDs are primarily installed to reduce energy consumption and decrease maintenance. In addition, LEDs are expected to last much longer compared with incandescent bulbs and tend to age gradually. However, a recent study revealed several potential problems with LEDs, including their inability to melt snow and issues related to visual discomfort caused by glare at night.
During late-night flash (LNF) mode (from late night to early morning hours), traffic signals flash yellow for one road (typically, the major road), requiring caution but no stopping, and flash red for the other road (typically, the minor road), requiring drivers to stop and then proceed through the intersection after yielding to the traffic on the major road. The intent of LNF is to reduce energy consumption and delay during periods of low traffic demand. However, in recent years, many agencies have begun replacing LNF with normal phasing operation because of safety concerns.